This series of acousto-optic Q switches utilizes the principle of acousto-optic interaction
Realize 2.7μm laser intracavity Q-switching.
Product Description
This series of acousto-optic Q switches utilizes the principle of acousto-optic interaction
Realize 2.7μm laser intracavity Q-switching.
Main Specifications
| parameter | unit | OC Q41-2700-2QF | 
| Working wavelength | nm | 2700 | 
| Input light polarization state | - | arbitrarily | 
| working frequency | MHz | 40.68 | 
| light aperture | mm | 2 | 
| Diffraction efficiency | % | ≥80 | 
| damage threshold | W/ cm2 | 500 | 
| Static transmittance | % | >99 | 
| Driving power | W | 30 | 
| RF connector | - | SMA female | 
| input resistance | Ω | 50 | 
| VSWR | - | <1.3:1 | 
| cooling method | - | water cooling | 
| Package form | - | QF | 
Package Specifications
